Feature | Specification |
Battery Capacity | 1024Wh (Watt-hours) |
Battery Type | LiFePO4 (Lithium Iron Phosphate) |
Rated AC Output Power | 1800W (continuous) |
Surge Power | 3600W (peak) |
AC Charging Input | Up to 800W (0–80% in about 1 hour) |
Solar Charging Input | Up to 800W (full charge in about 1.5 hours, ideal conditions) |
Weight | Approx. 14 kg / 30 lb |
AC Outlets | 3 x AC outlets |
USB Ports | 2 x USB-A, 2 x USB-C PD |
DC Outputs | 2 x DC5521, 1 x car/cigarette lighter port |
Battery Lifespan | Over 3500 charge/discharge cycles (up to around 15 years with light use) |
Control & Monitoring | Dedicated mobile app (Bluetooth / app control) |
Warranty | 5-year warranty |
Oscal Power Max 1800 SE
$550.00Price


